Essential Fatty Acid Ratios in Wild and Farmed Fish
| 100 grams (3.5 ounces fresh filet of: | Total Omega 3 Fats | Total Omega 6 Fats | Ratio of Omega 3 to Omega 6 Fats* | 
| Wild Coho Salmon | 0.92 grams | .06 grams | 15.3 | 
| Farmed Coho Salmon | 1.42 grams | 0.46 grams | 3.1 | 
| Wild Rainbow Trout | .77 grams | .33 grams | 2.3 | 
| Farmed Rainbow Trout | 1.00 grams | .71 grams | 1.4 | 
| Wild Channel Catfish | .29 grams | .24 grams | 1.2 | 
| Farmed Channel Catfish | .37 grams | 1.56 grams | .2 | 
Table Reference:
Nettleton JA. (2000). Fatty Acids in Cultivated and Wild Fish. Presented paper, International Institute of Fisheries, Economics and Trade (IIFET), IIFET 2000 Conference: Microbehavior and Macroresults. Oregon State University, Corvallis, OR, July 10-14, 2000.

